<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University of Toronto Media Room &#187; Health &amp; Medicine</title>
	<atom:link href="http://media.utoronto.ca/category/media-releases/health-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://media.utoronto.ca</link>
	<description>Media Room</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:05:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>U of T&#8217;s discovery of Insulin collections inscribed in the UNESCO&#8217;s Memory of the World Register</title>
		<link>http://media.utoronto.ca/media-releases/u-of-ts-discovery-of-insulin-collections-inscribed-in-the-unescos-memory-of-the-world-register/</link>
		<comments>http://media.utoronto.ca/media-releases/u-of-ts-discovery-of-insulin-collections-inscribed-in-the-unescos-memory-of-the-world-register/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:11:25 +0000</pubDate>
		<dc:creator>Jelena Damjanovic</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=9123</guid>
		<description><![CDATA[TORONTO, ON – In recognition of their global significance, the University of Toronto Libraries’ Discovery of Insulin collections were inscribed today into UNESCO’s Memory of the World Register. The announcement was made jointly by the institution and the Canadian Commission &#8230; <a href="http://media.utoronto.ca/media-releases/u-of-ts-discovery-of-insulin-collections-inscribed-in-the-unescos-memory-of-the-world-register/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/u-of-ts-discovery-of-insulin-collections-inscribed-in-the-unescos-memory-of-the-world-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest set of data on health behaviours by Canadian post-secondary students to be released at conference</title>
		<link>http://media.utoronto.ca/media-releases/largest-set-of-data-on-health-behaviours-by-canadian-post-secondary-students-to-be-released-at-conference/</link>
		<comments>http://media.utoronto.ca/media-releases/largest-set-of-data-on-health-behaviours-by-canadian-post-secondary-students-to-be-released-at-conference/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 19:18:22 +0000</pubDate>
		<dc:creator>Jelena Damjanovic</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=9041</guid>
		<description><![CDATA[TORONTO, ON – The largest amount of data ever collected on the health of Canadian post-secondary students will be released on Monday, June 17, by the Canadian Organization of University and College Health (COUCH). More than 30,000 students from 30-plus Canadian &#8230; <a href="http://media.utoronto.ca/media-releases/largest-set-of-data-on-health-behaviours-by-canadian-post-secondary-students-to-be-released-at-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/largest-set-of-data-on-health-behaviours-by-canadian-post-secondary-students-to-be-released-at-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking drug-resistant tuberculosis in real-time - New Canadian surveillance system monitors tuberculosis and could be used for SARS-like outbreaks   </title>
		<link>http://media.utoronto.ca/media-releases/tracking-drug-resistant-tuberculosis-in-real-time/</link>
		<comments>http://media.utoronto.ca/media-releases/tracking-drug-resistant-tuberculosis-in-real-time/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:08:06 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=9030</guid>
		<description><![CDATA[TORONTO, ON – Professor Frances Jamieson at the University of Toronto’s Department of Laboratory Medicine and Pathobiology (LMP), and Medical Microbiologist, Public Health Ontario, is leading the way in tracking potentially deadly outbreaks of tuberculosis (TB) with a powerful new &#8230; <a href="http://media.utoronto.ca/media-releases/tracking-drug-resistant-tuberculosis-in-real-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/tracking-drug-resistant-tuberculosis-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five UTEST companies to tackle critical healthcare challenges - Program’s second cohort includes eQOL, E-Twenty Development, Root2Crown, Treata Smart Solutions and TrendMD</title>
		<link>http://media.utoronto.ca/media-releases/five-utest-companies-to-tackle-critical-healthcare-challenges/</link>
		<comments>http://media.utoronto.ca/media-releases/five-utest-companies-to-tackle-critical-healthcare-challenges/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:27:01 +0000</pubDate>
		<dc:creator>Michael Kennedy</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=8812</guid>
		<description><![CDATA[TORONTO, ON — Five companies tackling pervasive healthcare challenges — such as assessing dental health, helping patients and medical personnel navigate hospitals with greater ease, staying current with medical literature, or creating digital tools to help care for the elderly &#8230; <a href="http://media.utoronto.ca/media-releases/five-utest-companies-to-tackle-critical-healthcare-challenges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/five-utest-companies-to-tackle-critical-healthcare-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parental addictions linked to adult children’s depression - Depression in adulthood is linked to parental addictions during childhood, according to a new study by University of Toronto researchers.</title>
		<link>http://media.utoronto.ca/media-releases/parental-addictions-linked-to-adult-childrens-depression/</link>
		<comments>http://media.utoronto.ca/media-releases/parental-addictions-linked-to-adult-childrens-depression/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:43:24 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Social Sciences & Humanities]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=8747</guid>
		<description><![CDATA[TORONTO, ON – The offspring of parents who were addicted to drugs or alcohol are more likely to be depressed in adulthood, according to a new study by University of Toronto researchers. In a paper published online in the journal &#8230; <a href="http://media.utoronto.ca/media-releases/parental-addictions-linked-to-adult-childrens-depression/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/parental-addictions-linked-to-adult-childrens-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds nearly 5 million asthmatics worldwide could benefit from antifungal therapy</title>
		<link>http://media.utoronto.ca/media-releases/study-finds-nearly-5-million-asthmatics-worldwide-could-benefit-from-antifungal-therapy/</link>
		<comments>http://media.utoronto.ca/media-releases/study-finds-nearly-5-million-asthmatics-worldwide-could-benefit-from-antifungal-therapy/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:04:38 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=8737</guid>
		<description><![CDATA[TORONTO, ON – An estimated 4,837,000 asthmatics with allergic bronchopulmonary aspergillosis (ABPA) could benefit substantially from antifungal treatment, say researchers from the University of Toronto and Manchester University. Their work, published today in the journal Medical Mycology, has also re-estimated &#8230; <a href="http://media.utoronto.ca/media-releases/study-finds-nearly-5-million-asthmatics-worldwide-could-benefit-from-antifungal-therapy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/study-finds-nearly-5-million-asthmatics-worldwide-could-benefit-from-antifungal-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoding concussions this playoff season: U of T experts release key findings</title>
		<link>http://media.utoronto.ca/media-releases/decoding-concussions-this-playoff-season-u-of-t-experts-release-key-findings/</link>
		<comments>http://media.utoronto.ca/media-releases/decoding-concussions-this-playoff-season-u-of-t-experts-release-key-findings/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:34:57 +0000</pubDate>
		<dc:creator>Michael Kennedy</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=8711</guid>
		<description><![CDATA[TORONTO, ON – While the health of NHL players is a year-long priority, during the playoff season the consequences of concussions and penalties are even more intense. When the players hit the ice over the coming weeks, there are some &#8230; <a href="http://media.utoronto.ca/media-releases/decoding-concussions-this-playoff-season-u-of-t-experts-release-key-findings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/decoding-concussions-this-playoff-season-u-of-t-experts-release-key-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older U.S.-born Mexican-Americans have more physical limitations than Mexican American immigrants: Study</title>
		<link>http://media.utoronto.ca/media-releases/older-u-s-born-mexican-americans-have-more-physical-limitations-than-mexican-american-immigrants-study/</link>
		<comments>http://media.utoronto.ca/media-releases/older-u-s-born-mexican-americans-have-more-physical-limitations-than-mexican-american-immigrants-study/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:48:25 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Social Sciences & Humanities]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=8691</guid>
		<description><![CDATA[TORONTO, ON —New research indicates that Mexican-Americans born in the United States who are aged 55 and over are significantly more likely than Mexican-American immigrants to report that they have substantial limitations in one or more basic physical activities such as &#8230; <a href="http://media.utoronto.ca/media-releases/older-u-s-born-mexican-americans-have-more-physical-limitations-than-mexican-american-immigrants-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/older-u-s-born-mexican-americans-have-more-physical-limitations-than-mexican-american-immigrants-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers plot locations where AEDs could save more lives</title>
		<link>http://media.utoronto.ca/media-releases/researchers-plot-locations-where-aeds-could-save-more-lives/</link>
		<comments>http://media.utoronto.ca/media-releases/researchers-plot-locations-where-aeds-could-save-more-lives/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:04:19 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=8682</guid>
		<description><![CDATA[TORONTO, ON – Prompt use of an automated external defibrillator, or AED, can greatly increase the survival rates of people who suffer a cardiac arrest. And MIE Professor Tim Chan, working with Dr. Laurie Morrison at St. Michael&#8217;s Hospital, has &#8230; <a href="http://media.utoronto.ca/media-releases/researchers-plot-locations-where-aeds-could-save-more-lives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/researchers-plot-locations-where-aeds-could-save-more-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘No such thing as a duplicate&#8217;: University of Toronto acquires annotated copy of Vesalius&#8217;s great anatomical book</title>
		<link>http://media.utoronto.ca/media-releases/no-such-thing-as-a-duplicate-university-of-toronto-acquires-annotated-copy-of-vesaliuss-great-anatomical-book/</link>
		<comments>http://media.utoronto.ca/media-releases/no-such-thing-as-a-duplicate-university-of-toronto-acquires-annotated-copy-of-vesaliuss-great-anatomical-book/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:42:38 +0000</pubDate>
		<dc:creator>Michael Kennedy</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=8416</guid>
		<description><![CDATA[TORONTO, ON – A 1555 copy of Andreas Vesalius’ De humani corporis fabrica with the author’s own extensive hand-written notes and corrections, is being made available for study at the Thomas Fisher Rare Book Library at the University of Toronto. &#8230; <a href="http://media.utoronto.ca/media-releases/no-such-thing-as-a-duplicate-university-of-toronto-acquires-annotated-copy-of-vesaliuss-great-anatomical-book/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/no-such-thing-as-a-duplicate-university-of-toronto-acquires-annotated-copy-of-vesaliuss-great-anatomical-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
