<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University of Toronto Media Room &#187; Environment &amp; Natural Resources</title>
	<atom:link href="http://media.utoronto.ca/category/media-releases/environment-natural-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://media.utoronto.ca</link>
	<description>Media Room</description>
	<lastBuildDate>Fri, 24 May 2013 19:57:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Billions-year-old sparkling water may hold clues for life on Earth and Mars - NOTE: Video and images at uoft.me/sparkling</title>
		<link>http://media.utoronto.ca/media-releases/billions-year-old-sparkling-water-may-hold-clues-for-life-on-earth-and-mars/</link>
		<comments>http://media.utoronto.ca/media-releases/billions-year-old-sparkling-water-may-hold-clues-for-life-on-earth-and-mars/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:04:18 +0000</pubDate>
		<dc:creator>Michael Kennedy</dc:creator>
				<category><![CDATA[Environment & Natural Resources]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=8846</guid>
		<description><![CDATA[TORONTO – A team of scientists from the University of Toronto and Manchester University in the United Kingdom have gone three kilometres beneath the surface of the Canadian Shield to find some of the oldest fluids in our planet’s history. &#8230; <a href="http://media.utoronto.ca/media-releases/billions-year-old-sparkling-water-may-hold-clues-for-life-on-earth-and-mars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/billions-year-old-sparkling-water-may-hold-clues-for-life-on-earth-and-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian governments must address the real climate-change challenge - Agreeing on provincial shares of the overall Canadian reduction goal</title>
		<link>http://media.utoronto.ca/media-releases/canadian-governments-must-address-the-real-climate-change-challenge/</link>
		<comments>http://media.utoronto.ca/media-releases/canadian-governments-must-address-the-real-climate-change-challenge/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:26:54 +0000</pubDate>
		<dc:creator>Michael Kennedy</dc:creator>
				<category><![CDATA[Environment & Natural Resources]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=8817</guid>
		<description><![CDATA[TORONTO &#8211; To reach Canada&#8217;s goal of reducing greenhouse gas (GHG) emissions to 17 per cent below the 2005 level by the year 2020, federal and provincial governments, led by the Prime Minister and provincial premiers, must reach agreement on &#8230; <a href="http://media.utoronto.ca/media-releases/canadian-governments-must-address-the-real-climate-change-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/canadian-governments-must-address-the-real-climate-change-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity increases with species diversity - One hundred and fifty years later, research result proves Darwin prediction</title>
		<link>http://media.utoronto.ca/media-releases/productivity-increases-with-species-diversity/</link>
		<comments>http://media.utoronto.ca/media-releases/productivity-increases-with-species-diversity/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:06:07 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Environment & Natural Resources]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[University of Toronto Scarborough]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=8803</guid>
		<description><![CDATA[TORONTO, ON — Environments containing species that are distantly related to one another are more productive than those containing closely related species, according to new research from the University of Toronto Scarborough (UTSC). The experimental result from Marc William Cadotte confirms a &#8230; <a href="http://media.utoronto.ca/media-releases/productivity-increases-with-species-diversity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/productivity-increases-with-species-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Toronto-led study provides new insight into photosynthesis</title>
		<link>http://media.utoronto.ca/media-releases/university-of-toronto-led-study-provides-new-insight-into-photosynthesis/</link>
		<comments>http://media.utoronto.ca/media-releases/university-of-toronto-led-study-provides-new-insight-into-photosynthesis/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:48:11 +0000</pubDate>
		<dc:creator>Michael Kennedy</dc:creator>
				<category><![CDATA[Environment & Natural Resources]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=8475</guid>
		<description><![CDATA[TORONTO, ON – Pigments found in plants and purple bacteria employed to provide protection from sun damage do more than just that. Researchers from the University of Toronto and University of Glasgow have found that they also help to harvest &#8230; <a href="http://media.utoronto.ca/media-releases/university-of-toronto-led-study-provides-new-insight-into-photosynthesis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/university-of-toronto-led-study-provides-new-insight-into-photosynthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists find government justification of new environmental policy unfounded</title>
		<link>http://media.utoronto.ca/media-releases/scientists-find-government-justification-of-new-environmental-policy-unfounded/</link>
		<comments>http://media.utoronto.ca/media-releases/scientists-find-government-justification-of-new-environmental-policy-unfounded/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:21:37 +0000</pubDate>
		<dc:creator>Michael Kennedy</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Environment & Natural Resources]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=8456</guid>
		<description><![CDATA[TORONTO, ON – Recent efforts by the Canadian government to curb the time allowed for environmental reviews over fears of adverse impact on economic development are misguided and unnecessary, according to research by scientists at the University of Toronto. Instead, &#8230; <a href="http://media.utoronto.ca/media-releases/scientists-find-government-justification-of-new-environmental-policy-unfounded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/scientists-find-government-justification-of-new-environmental-policy-unfounded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U of T scientists map genome that causes Dutch Elm Disease</title>
		<link>http://media.utoronto.ca/media-releases/u-of-t-scientists-map-genome-that-causes-dutch-elm-disease/</link>
		<comments>http://media.utoronto.ca/media-releases/u-of-t-scientists-map-genome-that-causes-dutch-elm-disease/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 13:27:37 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Environment & Natural Resources]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=8304</guid>
		<description><![CDATA[TORONTO, ON — Researchers from the University of Toronto and SickKids Research Institute announced today that they have successfully mapped the genes in the fungus that causes Dutch Elm Disease. The researchers believe this is the first time the 30 &#8230; <a href="http://media.utoronto.ca/media-releases/u-of-t-scientists-map-genome-that-causes-dutch-elm-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/u-of-t-scientists-map-genome-that-causes-dutch-elm-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint lecture on the state of the world&#8217;s oceans and Canada&#8217;s role by Dr. Arthur Hanson and Dr. Jordan Peterson</title>
		<link>http://media.utoronto.ca/media-releases/joint-lecture-on-the-state-of-the-worlds-oceans-and-canadas-role-by-dr-arthur-hanson-and-dr-jordan-peterson/</link>
		<comments>http://media.utoronto.ca/media-releases/joint-lecture-on-the-state-of-the-worlds-oceans-and-canadas-role-by-dr-arthur-hanson-and-dr-jordan-peterson/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:04:15 +0000</pubDate>
		<dc:creator>Michael Kennedy</dc:creator>
				<category><![CDATA[Environment & Natural Resources]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=8250</guid>
		<description><![CDATA[TORONTO, ON – Oceanic life is being decimated at a rapid and ever-increasing rate, in what is arguably the most serious and preventable ongoing environmental catastrophe. An upcoming lecture on this topic featuring two academic experts, Dr. Arthur Hanson and &#8230; <a href="http://media.utoronto.ca/media-releases/joint-lecture-on-the-state-of-the-worlds-oceans-and-canadas-role-by-dr-arthur-hanson-and-dr-jordan-peterson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/joint-lecture-on-the-state-of-the-worlds-oceans-and-canadas-role-by-dr-arthur-hanson-and-dr-jordan-peterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto can reduce greenhouse gas emissions by 70 per cent, says U of T prof</title>
		<link>http://media.utoronto.ca/media-releases/toronto-can-reduce-greenhouse-gas-emissions-by-70-per-cent-says-u-of-t-prof/</link>
		<comments>http://media.utoronto.ca/media-releases/toronto-can-reduce-greenhouse-gas-emissions-by-70-per-cent-says-u-of-t-prof/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 20:22:59 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment & Natural Resources]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=7913</guid>
		<description><![CDATA[TORONTO, ON – Toronto, and other cities around the world, can significantly reduce greenhouse gas (GHG) emissions by implementing aggressive but practical policy changes, says a new study by University of Toronto Civil Engineering Professor Chris Kennedy and World Bank &#8230; <a href="http://media.utoronto.ca/media-releases/toronto-can-reduce-greenhouse-gas-emissions-by-70-per-cent-says-u-of-t-prof/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/toronto-can-reduce-greenhouse-gas-emissions-by-70-per-cent-says-u-of-t-prof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian researcher helps put humans on the tree of life - International effort traces placental mammals back to a scampering common ancestor that appeared after extinction of dinosaurs.</title>
		<link>http://media.utoronto.ca/media-releases/canadian-researcher-helps-put-humans-on-the-tree-of-life/</link>
		<comments>http://media.utoronto.ca/media-releases/canadian-researcher-helps-put-humans-on-the-tree-of-life/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 22:10:11 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Environment & Natural Resources]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Social Sciences & Humanities]]></category>
		<category><![CDATA[University of Toronto Scarborough]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=7852</guid>
		<description><![CDATA[TORONTO, ON &#8211; A University of Toronto Scarborough researcher was part of a team that reconstructed the family tree of placental mammals – a diverse group that includes cats, dogs, horses and humans. The research traces placental mammals back to &#8230; <a href="http://media.utoronto.ca/media-releases/canadian-researcher-helps-put-humans-on-the-tree-of-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/canadian-researcher-helps-put-humans-on-the-tree-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmospheric physicist named director of University of Toronto’s new School of the Environment</title>
		<link>http://media.utoronto.ca/media-releases/arts/atmospheric-physicist-named-inaugural-director-of-university-of-torontos-new-school-of-the-environment/</link>
		<comments>http://media.utoronto.ca/media-releases/arts/atmospheric-physicist-named-inaugural-director-of-university-of-torontos-new-school-of-the-environment/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 16:46:25 +0000</pubDate>
		<dc:creator>Michael Kennedy</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Environment & Natural Resources]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=7497</guid>
		<description><![CDATA[TORONTO, ON &#8211; Kimberly Strong, a physicist who leads investigations of the Earth’s atmosphere, will soon lead the University of Toronto’s new School of the Environment. Her term begins on July 1, 2013. Strong’s research in atmospheric measurements examines such &#8230; <a href="http://media.utoronto.ca/media-releases/arts/atmospheric-physicist-named-inaugural-director-of-university-of-torontos-new-school-of-the-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/arts/atmospheric-physicist-named-inaugural-director-of-university-of-torontos-new-school-of-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
