<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University of Toronto Media Room &#187; Engineering</title>
	<atom:link href="http://media.utoronto.ca/category/media-releases/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://media.utoronto.ca</link>
	<description>Media Room</description>
	<lastBuildDate>Fri, 24 May 2013 19:57:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New insights into how materials transfer heat could lead to improved electronics</title>
		<link>http://media.utoronto.ca/media-releases/new-insights-into-how-materials-transfer-heat-could-lead-to-improved-electronics/</link>
		<comments>http://media.utoronto.ca/media-releases/new-insights-into-how-materials-transfer-heat-could-lead-to-improved-electronics/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:47:07 +0000</pubDate>
		<dc:creator>Michael Kennedy</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=8858</guid>
		<description><![CDATA[TORONTO, ON – U of T Engineering researchers, working with colleagues from Carnegie Mellon University, have published new insights into how materials transfer heat, which could lead eventually to smaller, more powerful electronic devices. Integrated circuits and other electronic parts have been shrinking in size and growing in complexity and power for decades. But as &#8230; <a href="http://media.utoronto.ca/media-releases/new-insights-into-how-materials-transfer-heat-could-lead-to-improved-electronics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/new-insights-into-how-materials-transfer-heat-could-lead-to-improved-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New U of T plastics research facility promises lighter, stronger, more cost-effective production</title>
		<link>http://media.utoronto.ca/media-releases/new-u-of-t-plastics-research-facility-promises-lighter-stronger-more-cost-effective-production/</link>
		<comments>http://media.utoronto.ca/media-releases/new-u-of-t-plastics-research-facility-promises-lighter-stronger-more-cost-effective-production/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:31:17 +0000</pubDate>
		<dc:creator>Michael Kennedy</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=8695</guid>
		<description><![CDATA[TORONTO, ON – The Centre for Industrial Application of Microcellular Plastics (CIAMP) officially opened May 2, bringing with it the promise of lighter, stronger and more cost effective plastic materials for the automotive and construction industries. Located in Mississauga, CIAMP &#8230; <a href="http://media.utoronto.ca/media-releases/new-u-of-t-plastics-research-facility-promises-lighter-stronger-more-cost-effective-production/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/new-u-of-t-plastics-research-facility-promises-lighter-stronger-more-cost-effective-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U of T selects architects for new Centre for Engineering Innovation &amp; Entrepreneurship</title>
		<link>http://media.utoronto.ca/media-releases/u-of-t-selects-architects-for-new-centre-for-engineering-innovation-entrepreneurship/</link>
		<comments>http://media.utoronto.ca/media-releases/u-of-t-selects-architects-for-new-centre-for-engineering-innovation-entrepreneurship/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:35:37 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=8627</guid>
		<description><![CDATA[TORONTO, ON – The University of Toronto has chosen Toronto-based Montgomery Sisam Architects (MSA) and U.K.-based Feilden Clegg Bradley Studios as the architects for the new Centre for Engineering Innovation and Entrepreneurship (CEIE). The CEIE will serve as the hub &#8230; <a href="http://media.utoronto.ca/media-releases/u-of-t-selects-architects-for-new-centre-for-engineering-innovation-entrepreneurship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/u-of-t-selects-architects-for-new-centre-for-engineering-innovation-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U of T Engineering breakthrough promises significantly more efficient solar cells</title>
		<link>http://media.utoronto.ca/media-releases/u-of-t-engineering-breakthrough-promises-significantly-more-efficient-solar-cells/</link>
		<comments>http://media.utoronto.ca/media-releases/u-of-t-engineering-breakthrough-promises-significantly-more-efficient-solar-cells/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:37:00 +0000</pubDate>
		<dc:creator>Michael Kennedy</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=8206</guid>
		<description><![CDATA[TORONTO, ON – A new technique developed by University of Toronto Engineering Professor Ted Sargent and his research group could lead to significantly more efficient solar cells, according to a recent paper published in the journal Nano Letters. The paper, &#8230; <a href="http://media.utoronto.ca/media-releases/u-of-t-engineering-breakthrough-promises-significantly-more-efficient-solar-cells/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/u-of-t-engineering-breakthrough-promises-significantly-more-efficient-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pour, shake and stir -  How gold particles, DNA and water have the potential to shape the future of medicine</title>
		<link>http://media.utoronto.ca/media-releases/pour-shake-and-stir/</link>
		<comments>http://media.utoronto.ca/media-releases/pour-shake-and-stir/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:31:48 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=8079</guid>
		<description><![CDATA[TORONTO, ON — A diagnostic &#8220;cocktail&#8221; containing a single drop of blood, a dribble of water, and a dose of DNA powder with gold particles could mean rapid diagnosis and treatment of the world&#8217;s leading diseases in the near future. The &#8230; <a href="http://media.utoronto.ca/media-releases/pour-shake-and-stir/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/pour-shake-and-stir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto can reduce greenhouse gas emissions by 70 per cent, says U of T prof</title>
		<link>http://media.utoronto.ca/media-releases/toronto-can-reduce-greenhouse-gas-emissions-by-70-per-cent-says-u-of-t-prof/</link>
		<comments>http://media.utoronto.ca/media-releases/toronto-can-reduce-greenhouse-gas-emissions-by-70-per-cent-says-u-of-t-prof/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 20:22:59 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment & Natural Resources]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=7913</guid>
		<description><![CDATA[TORONTO, ON – Toronto, and other cities around the world, can significantly reduce greenhouse gas (GHG) emissions by implementing aggressive but practical policy changes, says a new study by University of Toronto Civil Engineering Professor Chris Kennedy and World Bank &#8230; <a href="http://media.utoronto.ca/media-releases/toronto-can-reduce-greenhouse-gas-emissions-by-70-per-cent-says-u-of-t-prof/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/toronto-can-reduce-greenhouse-gas-emissions-by-70-per-cent-says-u-of-t-prof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable computing and augmented reality conference comes to U of T in June</title>
		<link>http://media.utoronto.ca/media-releases/wearable-computing-and-augmented-reality-conference-comes-to-u-of-t-in-june/</link>
		<comments>http://media.utoronto.ca/media-releases/wearable-computing-and-augmented-reality-conference-comes-to-u-of-t-in-june/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:03:05 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Event Advisories]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=7838</guid>
		<description><![CDATA[TORONTO, ON – Internet-connected eyeglasses and similar technologies will soon be on the market, but their benefits and dangers are little understood. University of Toronto Engineering Professor Steve Mann hopes to change that at a groundbreaking conference at U of &#8230; <a href="http://media.utoronto.ca/media-releases/wearable-computing-and-augmented-reality-conference-comes-to-u-of-t-in-june/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/wearable-computing-and-augmented-reality-conference-comes-to-u-of-t-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy face tattoo does serious work</title>
		<link>http://media.utoronto.ca/media-releases/health-medicine/happy-face-tattoo-does-serious-work/</link>
		<comments>http://media.utoronto.ca/media-releases/health-medicine/happy-face-tattoo-does-serious-work/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 17:08:52 +0000</pubDate>
		<dc:creator>Michael Kennedy</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[New Media & Technology]]></category>
		<category><![CDATA[University of Toronto Scarborough]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=7299</guid>
		<description><![CDATA[TORONTO, ON — A medical sensor that attaches to the skin like a temporary tattoo could make it easier for doctors to detect metabolic problems in patients and for coaches to fine-tune athletes’ training routines. And the entire sensor comes in &#8230; <a href="http://media.utoronto.ca/media-releases/health-medicine/happy-face-tattoo-does-serious-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/health-medicine/happy-face-tattoo-does-serious-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U of T engineers awarded $2.2 million grant for toilet research</title>
		<link>http://media.utoronto.ca/media-releases/u-of-t-engineers-awarded-2-2-million-grant-for-toilet-research/</link>
		<comments>http://media.utoronto.ca/media-releases/u-of-t-engineers-awarded-2-2-million-grant-for-toilet-research/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 16:58:01 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=7262</guid>
		<description><![CDATA[TORONTO, ON — A University of Toronto engineering team has received a major grant from the Bill and Melinda Gates Foundation to continue work on designing for a waterless, hygienic toilet that is safe and affordable for people in the developing world. The &#8230; <a href="http://media.utoronto.ca/media-releases/u-of-t-engineers-awarded-2-2-million-grant-for-toilet-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/u-of-t-engineers-awarded-2-2-million-grant-for-toilet-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umbilical cord cells outperform bone marrow cells</title>
		<link>http://media.utoronto.ca/media-releases/health-medicine/umbilical-cord-cells-outperform-bone-marrow-cells/</link>
		<comments>http://media.utoronto.ca/media-releases/health-medicine/umbilical-cord-cells-outperform-bone-marrow-cells/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 20:40:37 +0000</pubDate>
		<dc:creator>Michael Kennedy</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Health & Medicine]]></category>

		<guid isPermaLink="false">http://media.utoronto.ca/?p=7207</guid>
		<description><![CDATA[TORONTO, ON &#8211; When repairing damage from a heart attack, an injection of cells derived from human umbilical cord tissue is better than one of cells derived from bone marrow, University of Toronto researchers say. Most stem cell therapies use &#8230; <a href="http://media.utoronto.ca/media-releases/health-medicine/umbilical-cord-cells-outperform-bone-marrow-cells/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.utoronto.ca/media-releases/health-medicine/umbilical-cord-cells-outperform-bone-marrow-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
